TriPaced vs TriDot
Compared criteria
| Criterion | TriPaced | TriDot |
|---|---|---|
| Disciplines covered | 3 disciplines: swim, bike, run (70.3 + Ironman, official distances) | 3 disciplines: swim, bike, run (Sprint → Ironman, all distances) [source] |
| Triathlon distances supported | Half Ironman 70.3 (1.9-90-21.1 km) + Full Ironman 140.6 (3.8-180-42.2 km) | Sprint, Olympic, Half, Ironman (4 subscription tiers depending on chosen distances) [source] |
| Training engine | Documented physiological guardrails: Friel TTB 7th ed., Coggan, Seiler 80/20 polarized : every rule traceable in the plan | FitLogic™ proprietary AI (20+ years of athlete data, mechanisms not exposed to the athlete) + EnviroNorm® (environmental condition adjustment) [source] |
| Post-session adaptation | Weekly recompute based on logged RPE + real Strava load (volume + intensity) | Automatic adjustment after every completed session via FitLogic™ (performance analysis + next-session prescription) [source] |
| Race-day execution plan | Race Execution Plan D-7 per discipline with IF targets, segments and nutrition (GOAL-FT-007, in development) | RaceX® built-in: race-specific pacing, transitions, and effort distribution [source] |
| Watch sync (Garmin, COROS, Polar, Wahoo) | Via Intervals.icu (official training calendar to Garmin, COROS, Polar, Wahoo) | Garmin, Apple Watch, COROS, Fitbit direct; Polar, Suunto, Wahoo, TrainingPeaks indirect [source] |
| Pricing (TriPaced / TriDot grid) | Free | 4 monthly tiers: $14.99/mo (Lifestyle) · $39/mo (Essentials) · $99/mo (Complete) · $249/mo (Premium-Coached). Annual pricing not publicly displayed. [source] |
| Official triathlon federation partnership | Independent from any federation | Official IRONMAN partner (stated on tridot.com) [source] |
Public sources cited
Try it yourself
The most honest way to compare two tools is to test them.