TriPaced vs MyProCoach
Compared criteria
| Criterion | TriPaced | MyProCoach |
|---|---|---|
| Weekly algorithmic adaptation | Plan recalibrated each week based on Strava performance + real life (maintenance mode, session move, load adjustment) | Fixed pre-written plans downloaded via TrainingPeaks. No automatic post-session adaptation. [source] |
| Reachable human coach | No human coach for now. Coach marketplace under consideration (cf GOAL-COACH-002 roadmap). | Assigned coach (e.g. Coach Kate, Coach Kelly, Coach Jess) reachable by email during the plan duration + 3 bonus months after. [source] |
| Dedicated masters 40+ archetype | 3 current archetypes calibrated on level (beginner 70.3 / intermediate IM / advanced sub-10). Masters 40+ helper in roadmap (cf FT-010). | Explicit "masters" 40+ plans listed in the catalogue for each distance (longer recovery, reduced intensity). [source] |
| Distribution / platform dependency | PWA installable iOS + Android (no store). Watch sync via Intervals.icu (official Garmin/Wahoo/COROS/Polar calendar). | Distribution primarily through TrainingPeaks Store. No dedicated native app. Watch push relies on TrainingPeaks Premium (~$9.92/month option). [source] |
| Strict 80/20 polarized | Strict 80/20 polarized by construction (Seiler 2010, Stöggl & Sperlich 2014), hardcoded physio guardrail | Catalogue plans endurance-dominant with progressively higher-intensity sessions, no public "strict polarized" claim. [source] |
| Plans catalogue | 1 personalized plan generated for the athlete (TriPaced Friel-grounded algo). No frozen catalogue. | 900+ catalogue plans covering triathlon, duathlon, running, cycling, strength. Picked by distance + level + goal. [source] |
| Publicly documented physiological guardrails | Yes : taper IM ≥ 21d / 70.3 ≥ 10d, TSB out-of-taper [-30, +15], long run ≤ 25% weekly volume, CTL ramp rate 5-8 TSS/day, strict 80/20 polarized (cf BRAIN/04_PHYSIO_MAP) | Pedagogy published via Phil Mosley's blog and individual coach notes; no public hardcoded physio thresholds. [source] |
| Pricing (TriPaced / MyProCoach) | Free | Individual plans via TrainingPeaks Store or Unlimited Athlete subscription from ~$24-49/month depending on tier (advertised on the official site, US pricing). [source] |
Public sources cited
Try it yourself
The most honest way to compare two tools is to test them.